Wholesale Distributor of a wide range of products which include gnss dgps surveying instrument, gnss survey receiver, dgps surveying instrument, alpha geo super base gnss receiver matrix ultra and gnss rtk gps.
₹ 650000 / Set Get Latest Price
| System type | Base+rover set |
| Receiver type | Dual freq |
| Horizontal accuracy | 8mm |
| GNSS system | GPS+GLONASS, GPS+Galileo, GPS+NavIC, Multi GNSS, GPS+BeiDou |
| Positioning mode | RTK, DGPS, Network RTK, Static, PPK |
| Data interface | WiFi, USB, 4G modem, RS232, Bluetooth, UHF radio |
| Usage/Application | surveying |
| Weight | 5 kg |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Range | 7 KMT |
| Is It Mobile Access | Mobile Access |
| Brand | Hi Target Dgps |
| Accuracy | 8MM |
| Channels | 800 |
| Color | Yellow |
| Frequency | Dual |
| Operating Time | 16 HORS |
| Operating System | ANDROID |
Minimum order quantity: 1 Set
Hi Target DGPS V30 plus is a full-featured, intelligent receiver system equipped with an integrated new-generation full-frequency antenna and advanced multi-channel engine, allowing users to attain accurate, reliable solutions. Users can also take advantage of calibration-free Tilt-Surveying without leveling the survey pole to collect point data in more places. In addition, the Smart Base function in iRTK4 automatically pairs the Rover with the Base by using Hi-Target global servers and ensuring communication by providing the best connection.The iRTK4 system can maximize your productivity in unprecedentedly challenging environments with these powerful features and Hi-Survey Road Field Software.
IMU GNSS RTK:
Smart Base GNSS RTK:
New generation advanced GNSS RTK engine:
iRTK4 GNSS RTK System:
New generation advanced GNSS RTK engine:
Fast-Charge:
₹ 550000 / Set Get Latest Price
| GNSS system | Multi GNSS, GPS+NavIC, GPS+GLONASS, GPS+BeiDou, GPS+Galileo |
| Frequency | L1 |
| Receiver type | Dual freq |
| Positioning mode | DGPS, RTK |
| Usage/Application | SURVEYING |
| Number Of Channels | 800+ |
| Horizontal accuracy | <1 cm |
| Update rate | 10 Hz |
| Channels | 1408 |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Weight | 1KG |
| Range | 10 KMT |
| Is It Mobile Access | Mobile Access |
| Antenna Type | warless |
| Battery | 24 hours backup |
| External Power Input Voltage | 12volt |
Minimum order quantity: 1 Set
₹ 650000 / Piece Get Latest Price
| GNSS system | GPS+BeiDou, GPS+NavIC, GPS+GLONASS, Multi GNSS, GPS+Galileo |
| Receiver type | Dual freq |
| Positioning mode | Network RTK, RTK, DGPS |
| Horizontal accuracy | <1 cm |
| Update rate | 20 Hz |
| Channels | 1408 |
| Material | Metal |
| Frequency | 50 Hz |
| Screen Size | 7 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Brand | South |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 530000 / Set Get Latest Price
| System type | Base+rover set |
| Receiver type | Dual freq |
| Horizontal accuracy | 8mm |
| Packaging Type | Carton Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| GNSS system | GPS+NavIC, GPS+GLONASS, GPS+BeiDou, GPS+Galileo |
| Positioning mode | Static, RTK, PPK, DGPS, Network RTK |
| Data interface | UHF radio |
| Type | Wireless |
| Range | 10 kmt rtk range |
| Is It Mobile Access | Mobile Access |
| Depth | 00 |
| Brand | Alpha Geo |
| Channels | 1408 |
| Color | read & white |
| Operating Time | 12 hours |
| Operating System | Android |
Minimum order quantity: 1 Set
₹ 650000 / Piece Get Latest Price
| GNSS system | Multi GNSS, GPS+Galileo, GPS+NavIC, GPS+BeiDou, GPS+GLONASS |
| Frequency | L1 |
| Receiver type | Dual freq |
| Positioning mode | RTK, DGPS |
| Number Of Channels | 800+ |
| Horizontal accuracy | <1 cm |
| Update rate | 10 Hz |
| Channels | 1408 |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Weight | 1kg |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF |
| Battery | 25Hours |
Matrix Ultra integrates a high-efficiency 2/5W radio module to achieve the engineering optimal balance between power consumption and communication range. By dynamically adjusting transmit power, signal quality, and energy consumption, it delivers the best energy-performance efficiency (EPE) across various operational scenarios.
Super Base GNSS Receiver Matrix Ultra-B
• Reliable Long-Range RF Solution--Adopting 5W High-Power Industrial-Grade RF Module
• AlphaTalk15 Protocol Ensures 20km+ Stable Links
• Uninterruptible Power Solution for Mission-Critical Field Work
• Ionospheric Disturbance Mitigation Technology for Enhanced RTK Positioning Accuracy
Dual-Camera & Laser Hybrid Measurement System
Precision Data Acquisition Redefined
• Side Camera - Photogrammetry Engine
The dual RGB/IR sensor system performs simultaneous image capture and centimeter-grade (±2cm) real-time geotagging through direct pixel-to-position mapping.
• Downward Camera - AR Stakeout Assistant
Real-time AR design overlay on terrain, supported by a 84° distortion-free FOV and 20fps RTK video for millimeter-accurate stakeout.
• Laser Measurement Module
Featuring a Class 3A eye-safe laser with reflectorless range, this system enables rapid 'walk-and-map' continuous ranging at high sampling rates for efficient position data collection.
₹ 610000 / Set Get Latest Price
| System type | Base+rover set |
| Positioning mode | surveying, Network RTK, SBAS, RTK, DGPS |
| Horizontal accuracy | 8mm |
| Usage/Application | SURVEY |
| Screen Size | 3.5 inch |
| GNSS system | Multi GNSS, GPS+BeiDou, GPS+GLONASS, GPS, GPS+Galileo |
| Correction link | GPRS, NTRIP, VHF radio, UHF radio, 4G modem |
| Data interface | RS232, USB |
| Polarization | N.A. |
| Material | ALUMINIUM |
| Length | N.A. |
| Frequency | DUAL |
| Type | Wireless |
| Range | 7 KMT |
| Is It Mobile Access | Mobile Access |
| Depth | N.A. |
| Brand | South |
| Channels | 1598 |
| Color | Yellow |
| Polishing | N.A. |
| Operating Time | 16 HORS |
| Operating System | ANDROID |
| Water rating | N.A. |
| No. Of Channels | 220 |
| Dimensions | 165 x 168 x 122 mm (L x W x H) |
| Weight | 1.85 Kg |
| Operating Tempreture | -45 Degree C - 65 Degree C |
| Humidity | 100% |
| Waterproof Standard | IP67 |
| Input Power | 12-15 Dc |
| Battery Type | Rechargeable 8800 mAh Lithium Lion Battery |
| Battery Life | 20 Hrs |
Sintu Kumar (CEO)
Supertech Survey And Services Private Limited
Second Floor, Shop No-25, Sarla Tower, Near Park Accent Hotel, Khora Colony
Ghaziabad - 201004, Uttar Pradesh, India