Pioneers in the industry, we offer total station rental service and south nl series from India.
₹ 25000 / Piece Get Latest Price
| Service Type | Topographic Survey |
| Service Location | Pan India |
| Survey Area Size | Up to 5 Acre |
| Deliverable Format | KML File, AutoCAD Drawing, PDF Report, Excel Data |
| Usage Industry | Construction, Mining, Railway, Irrigation, Real Estate, Road & Highway |
| Survey Instrument | GPS with Total Station |
| Battery Backup | 16 hrs |
| Warranty | 1 year |
| Packaging Type | Box |
| Type | Total Station Rental Service |
| Brand | Supertech Survey And Services Private Limited |
| Color | Light Green |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Magnification | 32X |
| Usage/Application | Survey |
| Accuracy per km | 1.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Stainless Steel |
| Color | Yellow, Black And Red |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP56 |
| Brand | South |
| Country of Origin | Made in India |
Sintu Kumar (CEO)
Supertech Survey And Services Private Limited
Second Floor, Shop No-25, Sarla Tower, Near Park Accent Hotel, Khora Colony
Ghaziabad - 201004, Uttar Pradesh, India