Our range of products include south et02 electronic laser theodolite.
₹ 68500 / Piece Get Latest Price
| Angle Accuracy | 2″ |
| Display Type | Double Side |
| Magnification | 3x |
| Telescope Length | 150 mm |
| Least Count | 1″ |
| Battery Type | Rechargeable Ni-MH |
| Brand | South |
| Resolving Power | 3 Inch |
| Usage/Application | Land Survey |
| Model Name/Number | ET02 |
| Weight | 5.2 kg |
| Dimension | 145 x 318 x 179 (mm) |
| Internal Memory | Space for 256 Pairs of H. & V. Angle |
| Operating Time | 10 Hours |
| Color | Yellow |
| Operating Temperature | -20 Degree C -50 Degree C |
| Image | Erect |
| Effective Aperture | 45mm |
| Minimum Focusing Distance | 1.4m |
| Stadia Ratio | 100 |
| Tube Length | 157mm |
| Reading System | Absolute Encoding |
| Diameter of Circle(VHz) | 79mm |
| Horizontal Angle | Dual |
| (LCD) Display Type | 2 sides |
| Laser Range | Be Seen Up to 100 Meters Away |
| System | Liquid-Electric Detection |
| Focusing Range | 0.5m |
| Internal Power Supply | Rechargeable Ni-H battery/ AA battery |
| Voltage | 6VDC |
Sintu Kumar (CEO)
Supertech Survey And Services Private Limited
Second Floor, Shop No-25, Sarla Tower, Near Park Accent Hotel, Khora Colony
Ghaziabad - 201004, Uttar Pradesh, India