Leading Wholesale Distributor of sokkia auto level supplier, sokkia b20_b30a_b40a surveying instruments, sokkia b2o automatic levels instruments, sokkia sdl30 / sdl50 digital levels, nl-z32 automatic level and bosch gol 26-d professional optical level from Ghaziabad.
₹ 18500 / Piece Get Latest Price
| Magnification | 24X |
| Usage/Application | Survey |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Carton Box |
| Color | white |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP56 |
| Brand | Sokkia |
| Model Name/Number | B40A |
| Minimum Focus | 0.1 |
| Packaging Size | box |
₹ 19500 / Piece Get Latest Price
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Plastic |
| Objective aperture | 30 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP55 |
| Brand | Sokkia |
| Model Name/Number | Sokkia B20_B30A_B40A |
| Minimum Focus | 0.3m ft |
| Resolving Power | 3 Inch |
| Image | Erect |
| Water Resistance | IPX6 |
| Magnification | 32X |
| Telescope Length | 21.55 mm |
| Operating Tempreture | -20 to 50 Degree C (-4 to 122 Degree F) |
| Storage Temperature Range | -40 to 70 Degree C (-40 to 158 Degree F) |
| Usage/Application | Land Survey |
| Color | White, Blue, Black |
₹ 85000 / Piece Get Latest Price
| Usage/Application | Leveling |
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Shortest focus | 1.0 m |
| Dust water rating | IP56 |
| Brand | Sokkia |
| Model Name/Number | Sokkia B2O |
| Minimum Focus | 0.2m from end of telescope |
| Resolving Power | 3 Inch |
| Sighting Aid | Peep sight |
| Water Resistance | IPX6 |
| Operating Temperature Range | -20 to +50 Degree C |
| Magnification | 32x |
| Objective Aperture | 42 mm |
| Length | 215 mm |
| Reticle Pattern | Wedge |
| Focusing knob | 2-speed |
| Accuracy Without Micrometer | 0.7 mm |
| Accuracy With Micrometer | 0.5 mm |
| Horizontal Motion Drive | Clampless, endless, double-sided knobs |
| Size (w x l x h) | 130 x 215 x 140mm |
| Weight | 1.85 kg |
| Color | White, Blue, Black |
₹ 340000 / Piece Get Latest Price
| Magnification | 30X |
| Usage/Application | Leveling |
| Accuracy per km | 1.0 mm |
| Compensator range | ±12 arc min |
| Packaging Type | Box |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP57 |
| Brand | Sokkia |
| Model Name/Number | Sokkia Sdl30 / Sdl50 |
| Water Resistance | IPX4 |
| Operating Temperature Range | -20 to +50 Degree C |
| Distance Accurecy | +/- 10mm |
| Measuring Mode | 100 m max |
| Horizontal Circle | Diameter-103mm |
| Display | Dot matrix LCD (128 x 32 dot) with illuminator |
| Keyboard | 8 keys (7 keys on front panel, 1 key on side panel) |
| Data Storage | 2,000 points internal memory |
| Interface | RS-232C, baud rate 1,200 to 38,400bps |
| Weight with Battery | 2.4kg (5.3 lb.) |
| Operating Time | Approx. 16 hours at 25 Degree C |
₹ 22500 / Piece Get Latest Price
| Magnification | 24X |
| Usage/Application | Leveling |
| Accuracy per km | 2.0 mm |
| Telescope length | 380 mm |
| Packaging Type | Box |
| Material | Plastic |
| Color | Black, Yellow |
| Objective aperture | 32 mm |
| Shortest focus | 2.0 m |
| Tripod material | Aluminium |
| Brand | South |
| Model Name/Number | NL-Z32 |
| Stand Height | 0.36 m |
| Length | 0.5 m |
| Width | 0.5 m |
| Weight | 2.7 Kg |
| Water Sand And Dust Proof | IP54 |
| Operating Tempreture | -20 Degree C |
| Type of Compensator | Magnetic Damping |
| Max. Measuring Range [m] | 100 |
₹ 14500 / Piece Get Latest Price
| Magnification | 26x |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Model Name/Number | Gol 26-D |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP56 |
| Brand | Bosch |
| Accuracy | +- 1.6 mm at 30 m |
| Operating Temperature | -10 - 50 Degree C |
| Unit Of Measure | 360 degrees |
| Working Range | up to 1000 m |
| Dust and splash protection | IP54 |
| Tripod Thread | 5/8" |
| Weight, Approx. | 1.5 kg |
| Working Range, value | 100m |
₹ 8000 / Piece Get Latest Price
| Magnification | 32X |
| Usage/Application | Survey |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Color | Black |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP55 |
| Model Name/Number | STX-320 |
| Weight | 1kg |
| Minimum Focus | 0 to 100 meter |
| Packaging Size | normal box |
₹ 12500 / Piece Get Latest Price
| Usage/Application | Leveling |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Plastic |
| Objective aperture | 30 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP54 |
| Brand | South |
| Model Name/Number | NL-C32 |
| Minimum Focus | 0.3m |
| Image | Eract |
| Magnification | 32X |
| Effective Objective Apture | 40 mm |
| Multiplication Constant | 100 |
| Compensator Setting Accuracy | +/- 3 Inch |
| Circle Graduation | 1 gon |
| Instrument Net Weight | 1.8 Kg |
₹ 14500 / Piece Get Latest Price
| Usage/Application | Leveling |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Packaging Type | Box |
| Material | Plastic |
| Color | Black, Yellow |
| Objective aperture | 32 mm |
| Shortest focus | 1.0 m |
| Dust water rating | IP54 |
| Brand | South |
| Model Name/Number | NL G Style |
| Image | Erect |
| Working Temperature | -20 Degree C - 50 Degree C |
| Magnification | NL20G: 20x |
| Effective Objective Aperture | NL20G: 34mm |
| Reticle | Cross Reticle |
| Minimum Focus Distance | 0.6m |
| Multiplication Constant | 100 |
| Compensator Type | Magnetic Damping |
| Standard 1km Deviation | NL20G: 2,5mm |
| Protection Class | IP54 |
| Storage Temperature | -40 Degree C - 70 Degree C |
| Net Weight per Unit | 1.8 kg |
| Package Size (4 PCS/CTN) | 220 x 420 x 590 mm |
₹ 13500 / Piece Get Latest Price
| Usage/Application | Leveling |
| Accuracy per km | 2.0 mm |
| Telescope length | 380 mm |
| Packaging Type | Box |
| Material | Plastic |
| Color | Black, Yellow |
| Objective aperture | 32 mm |
| Shortest focus | 2.0 m |
| Tripod material | Aluminium |
| Brand | South |
| Model Name/Number | NL-A32 |
| Image | Erect |
| Magnification | 32x |
| Compensator Type | Magnetic Damping |
| Minimum Focus Distance | 0.3m |
| Effective Objective Aperture | 40mm |
| Reticle | Cross Reticle |
| Multiplication Constant | 100 |
| Standard 1km Deviation | 10mm |
| Protection Class | IP54 |
| Working Tempreture | -20 Degree C - 50 Degree C |
| Gross Weight | 12 kg |
| Packing Size | 440 x 320 x 440 (mm) |
₹ 45000 / Set Get Latest Price
| Product Type | Level |
| Usage/Application | Leveling |
| Usage | Road Survey |
| Brand | Leica |
| Packaging Type | Box |
| Color | Yellow, Grey |
| Material | Plastic |
| Power Source | Manual |
| Ingress Protection | IP54 |
| Model Name/Number | DSZ2 |
| Image | Erect |
| Working Temperature | -20 Degree C - 50 Degree C |
| Magnification | 32X |
| Effective Objective Aperture | 45mm |
| Reticle | Cross Reticle |
| Minimum Focus Distance | 0.6m |
| Multiplication Constant | 100 |
| Compensator Type | Magnetic Damping |
| Standard 1km Deviation | 1.0mm |
| Protection Class | IP65 |
| Storage Temperature | -40 Degree C - 70 Degree C |
| Net Weight per Unit | 2.2 Kgs |
| Size Dimensions | 465 x 340 x 445 (mm) |
Sintu Kumar (CEO)
Supertech Survey And Services Private Limited
Second Floor, Shop No-25, Sarla Tower, Near Park Accent Hotel, Khora Colony
Ghaziabad - 201004, Uttar Pradesh, India