Pioneers in the industry, we offer gnss survey receiver from India.
₹ 290000 / Piece Get Latest Price
| GNSS system | GPS+GLONASS, GPS+NavIC, GPS+Galileo, GPS+BeiDou |
| Frequency | L1 |
| Receiver type | Dual freq |
| Positioning mode | DGPS, RTK |
| Usage/Application | Surveying |
| Number Of Channels | 800+ |
| Horizontal accuracy | <1 cm |
| Update rate | 10 Hz |
| Channels | 1408 |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Weight | 650 gram |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF |
| Battery | 16H |
Sintu Kumar (CEO)
Supertech Survey And Services Private Limited
Second Floor, Shop No-25, Sarla Tower, Near Park Accent Hotel, Khora Colony
Ghaziabad - 201004, Uttar Pradesh, India